B1 | Available Studio, 1, 2, or 3 bedroom apartments in Hilton Head Island, SC | Aquatera
B1
2 Bed 2 Bath Roommate-friendly 1200 sq. ft.
Starting at $2,667
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 4417 | Floor 4 | $2,942 | $500 | Available Now | |
# 4117 | Floor 1 | $2,842 | $500 | Available Now | |
# 2304 | Floor 3 | $2,817 | $500 | Available Now | |
# 3303 | Floor 3 | $3,042 | $500 | Oct 08, 2024 | |
# 4406 | Floor 4 | $2,892 | $500 | Oct 09, 2024 | |
# 4210 | Floor 2 | $2,742 | $500 | Oct 14, 2024 | |
# 2316 | Floor 3 | $2,667 | $500 | Nov 08, 2024 | |
# 4308 | Floor 3 | $2,767 | $500 | Nov 23, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.